Video
Tekheniki Parameters
Mohlala | BW-150 | BW-250 | BW-320 | BW-300/12 | |||
Mofuta | Triplex-Piston e sebetsang e le 'ngoe | Ho Etsa Habeli | |||||
Stroke(mm) | 70 | 100 | 110 | 110 | |||
Liner Dia(mm) | 70 | 80 | 65 | 80 | 60 | 75 | |
Lebelo la Pompo(min-1) | 222,130,86,57, | 200,116, | 200,116, | 214,153, | 214,153, | 206,151, | |
Ho falla(L/min) | 150,90,58,38, | 250,145, | 166,96, | 320,230, | 190,130, | 300,220, | |
Khatello(Mpa) | 1.8,3.2,4.8,7.0 | 2.5,4.5, | 4.0,6.0, | 4.0,5.0, | 6.0,8.0, | 6.0,8.0, | |
Matla a Kenang(KW) | 7.5 | 15 | 30 | 45 | |||
Suction Pipe Dia(mm) | 50 | 75 | 76 | ||||
Phaephe ea ho ntša dia (mm) | 32 | 50 | 51 | ||||
Boima(kg) | Pompo |
| 500 | 650 | 750 | ||
Sehlopha | 516 (ka koloi) |
| 1000 (ka diesel) |
| |||
Botebo ba lesoba la ho phunya(m) | Diamond Core | Diamond Core | Diamond Core | Diamond Core | |||
Litekanyo(mm) | 1840*795*995 | 1100*995*650 | 1280*855*750 | 2013*940*1130 |
Setšoantšo sa Sehlahisoa


