Video
Main Technical paramethara
Mohlala Paramente |
VY128A | VY208A | VY268A | VY368A | VY468A | VY618A | VY728A | VY868A | VY968A | VY1068A | VY1208A | |
Khatello ea Max.piling (tf) | 128 | 208 | 268 | 368 | 468 | 618 | 728 | 868 | 968 | 1068 | 1208 | |
Max.piling lebelo (limithara / mets) |
Boholo | 6.9 | 8.9 | 6.9 | 6.8 | 6.1 | 8.7 | 7.9 | 7.4 | 7.4 | 8.1 | 6.7 |
Min | 1.9 | 1.3 | 0.9 | 1.1 | 0.9 | 1 | 0.9 | 0.9 | 0.8 | 0.7 | 0.6 | |
Piling leqeba (limithara) | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | |
Tsamaea leqeba (m) | Lebelo la Longitudinal | 1.6 | 2.2 | 3 | 3 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Lebelo le otlolohileng | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |
Slewing angle (°) | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 8 | |
Rise leqeba (limilimithara) | 1580 | 1580 | 900 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | |
Mofuta oa qubu (mm) | Qubu ea sekwere | EA-F200-F350 | EA-F200-F400 | EA-300-F500 | EA-300-F600 | F400-F800 | ||||||
Qubu e chitja | 200-Ф350 | 200-Ф400 | -300-Ф500 | -300-Ф600 | 400 ho isa ho 800 | |||||||
Lehlakoreng Pile Distance (limilimithara) | 390 | 750 | 900 | 1005 | 1190 | 1610 | 1610 | 1720 | 1720 | / | / | |
Min.Corner Qubu Distance (limilimithara) | 1100 | 1400 | 1370 | 1480 | 1660 | 1785 | 1785 | 2055 | 2055 | / | / | |
Crane | Boima ba Max.hoist (t) | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 25 | 25 | 25 | 30 |
Max.pile bolelele (limithara) | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | |
Matla (KW) | Enjene e kholo | 45 | 45 | 45 | 74 | 74 | 111 | 119 | 135 | 135 | 135 | 135 |
Enjene ea Crane | 22 | 22 | 30 | 30 | 30 | 30 | 30 | 45 | 45 | 45 | 45 | |
Ka kakaretso teba (limilimithara) |
Bolelele ba mosebetsi | 8000 | 10000 | 10500 | 12000 | 12000 | 13800 | 14000 | 14500 | 14800 | 15200 | 16000 |
Bophara ba mosebetsi | 4110 | 4880 | 6310 | 6488 | 7320 | 8190 | 8290 | 8530 | 8910 | 9010 | 9110 | |
Bophahamo ba lipalangoang | 3250 | 3300 | 3176 | 3146 | 3146 | 3310 | 3310 | 3400 | 3475 | 3495 | 3845 (3455) |
|
Boima kaofela (t) | 130 | 210 | 270 | 370 | 470 | 620 | 730 | 870 | 970 | 1070 | 1210 |